Results of the Sherborne Town Council - Sherborne West Ward - election on 1 December 2022
View the results of the Sherborne Town Council - Sherborne West Ward - election on 1 December 2022 below:
Number of votes received per candidate
| Candidate | Description (if any) | Number of votes* | 
|---|---|---|
| CRABB Richard Henry Geoffrey | Liberal Democrat | 453 ELECTED | 
| KIPPAX (Commonly known as Chris Kippax) | Liberal Democrat | 370 ELECTED | 
| MARTIN (Commonly known as Taff Martin) | Independent | 268 | 
 * If elected the word "ELECTED" appears against the number of votes.
Number of ballot papers rejected
  
           | Reason | Number rejected | 
|---|---|
| Want of an official mark | 0 | 
| Voting for more candidates than voter was entitled to | 0 | 
| Writing or mark by which voter could be identified | 0 | 
| Being unmarked or wholly void for uncertainty | 10 | 
| Rejected in part | 0 | 
| Total | 10 | 
 Number of vacant seats, electorate, ballot papers issued and turnout
  
           - vacant seats: 2
- electorate: 3688
- ballot papers issued: 645
- turnout: 17.5%