Results of the Bourton Parish Council election
View the results of the Bourton Parish Council election on 17 October 2019 below:
| Votes | Candidate | Description (if any) | 
|---|---|---|
| 185 (elected) | Reginald Kevan BARTON | N/A | 
| 198 (elected) | Andrew Ronald CATTAWAY | N/A | 
| 190 (elected) | Nigel Paul CURRY | N/A | 
| 193 (elected) | Simon Christopher FIRBANK | N/A | 
| 190 (elected) | Frances Ruth Paula GILLETT | N/A | 
| 157 | Nicholas Paul HART | Independent | 
| 167 | Ann Louise HODGSON | Independent | 
| 145 | Derek Victor HOLLIS | N/A | 
| 247 (elected) | Roger John MOORES | N/A | 
| 146 | Martyn WESTWELL | N/A | 
| 204 (elected) | Peter Brownlow WILLIAMS | N/A | 
Number of ballot papers rejected
| Reason | Number rejected | 
|---|---|
| Want of an official mark | 0 | 
| Voting for more candidates than voter was entitled to | 0 | 
| Writing or mark by which voter could be identified | 0 | 
| Being unmarked or wholly void for uncertainty | 1 | 
| Rejected in part | 0 | 
| Total | 1 | 
Turnout
The turnout for this election was 53%.